DEVICE DIRECTORY
FPGA catalogue
Search a complete part number or narrow the selection by family and package I/O.
587 reviewed partsFull MPNs · package-specific I/O · official references
| Full part number | Family / package | Native logic resource | Block RAM | User I/O | Selection |
|---|---|---|---|---|---|
| LFE5UM-25F-8MG285CLattice Semiconductor · Commercial (C) | ECP5MG285 | 24000 LUT4 (nominal) | 1008 Kb | 118 | + Compare |
| LFE5UM-25F-8MG285ILattice Semiconductor · Industrial (I) | ECP5MG285 | 24000 LUT4 (nominal) | 1008 Kb | 118 | + Compare |
| LFE5UM-45F-6BG381CLattice Semiconductor · Commercial (C) | ECP5BG381 | 44000 LUT4 (nominal) | 1944 Kb | 203 | + Compare |
| LFE5UM-45F-6BG381ILattice Semiconductor · Industrial (I) | ECP5BG381 | 44000 LUT4 (nominal) | 1944 Kb | 203 | + Compare |
| LFE5UM-45F-6BG554CLattice Semiconductor · Commercial (C) | ECP5BG554 | 44000 LUT4 (nominal) | 1944 Kb | 245 | + Compare |
| LFE5UM-45F-6BG554ILattice Semiconductor · Industrial (I) | ECP5BG554 | 44000 LUT4 (nominal) | 1944 Kb | 245 | + Compare |
| LFE5UM-45F-6MG285CLattice Semiconductor · Commercial (C) | ECP5MG285 | 44000 LUT4 (nominal) | 1944 Kb | 118 | + Compare |
| LFE5UM-45F-6MG285ILattice Semiconductor · Industrial (I) | ECP5MG285 | 44000 LUT4 (nominal) | 1944 Kb | 118 | + Compare |
| LFE5UM-45F-7BG381CLattice Semiconductor · Commercial (C) | ECP5BG381 | 44000 LUT4 (nominal) | 1944 Kb | 203 | + Compare |
| LFE5UM-45F-7BG381ILattice Semiconductor · Industrial (I) | ECP5BG381 | 44000 LUT4 (nominal) | 1944 Kb | 203 | + Compare |
| LFE5UM-45F-7BG554CLattice Semiconductor · Commercial (C) | ECP5BG554 | 44000 LUT4 (nominal) | 1944 Kb | 245 | + Compare |
| LFE5UM-45F-7BG554ILattice Semiconductor · Industrial (I) | ECP5BG554 | 44000 LUT4 (nominal) | 1944 Kb | 245 | + Compare |
| LFE5UM-45F-7MG285CLattice Semiconductor · Commercial (C) | ECP5MG285 | 44000 LUT4 (nominal) | 1944 Kb | 118 | + Compare |
| LFE5UM-45F-7MG285ILattice Semiconductor · Industrial (I) | ECP5MG285 | 44000 LUT4 (nominal) | 1944 Kb | 118 | + Compare |
| LFE5UM-45F-8BG381CLattice Semiconductor · Commercial (C) | ECP5BG381 | 44000 LUT4 (nominal) | 1944 Kb | 203 | + Compare |
| LFE5UM-45F-8BG381ILattice Semiconductor · Industrial (I) | ECP5BG381 | 44000 LUT4 (nominal) | 1944 Kb | 203 | + Compare |
| LFE5UM-45F-8BG554CLattice Semiconductor · Commercial (C) | ECP5BG554 | 44000 LUT4 (nominal) | 1944 Kb | 245 | + Compare |
| LFE5UM-45F-8BG554ILattice Semiconductor · Industrial (I) | ECP5BG554 | 44000 LUT4 (nominal) | 1944 Kb | 245 | + Compare |
| LFE5UM-45F-8MG285CLattice Semiconductor · Commercial (C) | ECP5MG285 | 44000 LUT4 (nominal) | 1944 Kb | 118 | + Compare |
| LFE5UM-45F-8MG285ILattice Semiconductor · Industrial (I) | ECP5MG285 | 44000 LUT4 (nominal) | 1944 Kb | 118 | + Compare |
| LFE5UM-85F-6BG381CLattice Semiconductor · Commercial (C) | ECP5BG381 | 84000 LUT4 (nominal) | 3744 Kb | 205 | + Compare |
| LFE5UM-85F-6BG381ILattice Semiconductor · Industrial (I) | ECP5BG381 | 84000 LUT4 (nominal) | 3744 Kb | 205 | + Compare |
| LFE5UM-85F-6BG554CLattice Semiconductor · Commercial (C) | ECP5BG554 | 84000 LUT4 (nominal) | 3744 Kb | 259 | + Compare |
| LFE5UM-85F-6BG554ILattice Semiconductor · Industrial (I) | ECP5BG554 | 84000 LUT4 (nominal) | 3744 Kb | 259 | + Compare |
| LFE5UM-85F-6BG756CLattice Semiconductor · Commercial (C) | ECP5BG756 | 84000 LUT4 (nominal) | 3744 Kb | 365 | + Compare |
Catalogue coverage
587 reviewed full MPNs are published. Coverage is being expanded by device, package and grade. A manufacturer profile does not imply stocked or fully catalogued devices. Send any other exact MPN for a sourcing review.