DEVICE DIRECTORY
FPGA catalogue
Search a complete part number or narrow the selection by family and package I/O.
156 reviewed partsFull MPNs · package-specific I/O · official references
| Full part number | Family / package | Native logic resource | Block RAM | User I/O | Selection |
|---|---|---|---|---|---|
| LFE5U-25F-6BG256ILattice Semiconductor · Industrial (I) | ECP5BG256 | 24000 LUT4 (nominal) | 1008 Kb | 197 | + Compare |
| LFE5U-25F-6BG381CLattice Semiconductor · Commercial (C) | ECP5BG381 | 24000 LUT4 (nominal) | 1008 Kb | 197 | + Compare |
| LFE5U-25F-6BG381ILattice Semiconductor · Industrial (I) | ECP5BG381 | 24000 LUT4 (nominal) | 1008 Kb | 197 | + Compare |
| LFE5U-25F-6MG285CLattice Semiconductor · Commercial (C) | ECP5MG285 | 24000 LUT4 (nominal) | 1008 Kb | 118 | + Compare |
| LFE5U-25F-6MG285ILattice Semiconductor · Industrial (I) | ECP5MG285 | 24000 LUT4 (nominal) | 1008 Kb | 118 | + Compare |
| LFE5U-25F-6TG144CLattice Semiconductor · Commercial (C) | ECP5TG144 | 24000 LUT4 (nominal) | 1008 Kb | 98 | + Compare |
| LFE5U-25F-6TG144ILattice Semiconductor · Industrial (I) | ECP5TG144 | 24000 LUT4 (nominal) | 1008 Kb | 98 | + Compare |
| LFE5U-25F-7BG256CLattice Semiconductor · Commercial (C) | ECP5BG256 | 24000 LUT4 (nominal) | 1008 Kb | 197 | + Compare |
| LFE5U-25F-7BG256ILattice Semiconductor · Industrial (I) | ECP5BG256 | 24000 LUT4 (nominal) | 1008 Kb | 197 | + Compare |
| LFE5U-25F-7BG381CLattice Semiconductor · Commercial (C) | ECP5BG381 | 24000 LUT4 (nominal) | 1008 Kb | 197 | + Compare |
| LFE5U-25F-7BG381ILattice Semiconductor · Industrial (I) | ECP5BG381 | 24000 LUT4 (nominal) | 1008 Kb | 197 | + Compare |
| LFE5U-25F-7MG285CLattice Semiconductor · Commercial (C) | ECP5MG285 | 24000 LUT4 (nominal) | 1008 Kb | 118 | + Compare |
| LFE5U-25F-7MG285ILattice Semiconductor · Industrial (I) | ECP5MG285 | 24000 LUT4 (nominal) | 1008 Kb | 118 | + Compare |
| LFE5U-25F-7TG144CLattice Semiconductor · Commercial (C) | ECP5TG144 | 24000 LUT4 (nominal) | 1008 Kb | 98 | + Compare |
| LFE5U-25F-7TG144ILattice Semiconductor · Industrial (I) | ECP5TG144 | 24000 LUT4 (nominal) | 1008 Kb | 98 | + Compare |
| LFE5U-25F-8BG256CLattice Semiconductor · Commercial (C) | ECP5BG256 | 24000 LUT4 (nominal) | 1008 Kb | 197 | + Compare |
| LFE5U-25F-8BG256ILattice Semiconductor · Industrial (I) | ECP5BG256 | 24000 LUT4 (nominal) | 1008 Kb | 197 | + Compare |
| LFE5U-25F-8BG381CLattice Semiconductor · Commercial (C) | ECP5BG381 | 24000 LUT4 (nominal) | 1008 Kb | 197 | + Compare |
| LFE5U-25F-8BG381ILattice Semiconductor · Industrial (I) | ECP5BG381 | 24000 LUT4 (nominal) | 1008 Kb | 197 | + Compare |
| LFE5U-25F-8MG285CLattice Semiconductor · Commercial (C) | ECP5MG285 | 24000 LUT4 (nominal) | 1008 Kb | 118 | + Compare |
| LFE5U-25F-8MG285ILattice Semiconductor · Industrial (I) | ECP5MG285 | 24000 LUT4 (nominal) | 1008 Kb | 118 | + Compare |
| LFE5U-25F-8TG144CLattice Semiconductor · Commercial (C) | ECP5TG144 | 24000 LUT4 (nominal) | 1008 Kb | 98 | + Compare |
| LFE5U-25F-8TG144ILattice Semiconductor · Industrial (I) | ECP5TG144 | 24000 LUT4 (nominal) | 1008 Kb | 98 | + Compare |
| LFE5U-45F-6BG256CLattice Semiconductor · Commercial (C) | ECP5BG256 | 44000 LUT4 (nominal) | 1944 Kb | 197 | + Compare |
| LFE5U-45F-6BG256ILattice Semiconductor · Industrial (I) | ECP5BG256 | 44000 LUT4 (nominal) | 1944 Kb | 197 | + Compare |
Catalogue coverage
587 reviewed full MPNs are published. Coverage is being expanded by device, package and grade. A manufacturer profile does not imply stocked or fully catalogued devices. Send any other exact MPN for a sourcing review.